<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Visualology.Net</title>
	<atom:link href="http://visualology.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualology.net</link>
	<description>Psychology, Presentations and Pragnanz</description>
	<lastBuildDate>Mon, 21 Jan 2013 18:04:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on About Me by William Now</title>
		<link>http://visualology.net/about/#comment-472</link>
		<dc:creator><![CDATA[William Now]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-472</guid>
		<description><![CDATA[Can we have an off-line conversation?  Your reply to my post on Jan 16 didn&#039;t address some core questions I have AND  Articulate and Camtasia are too expensive for me.  ???]]></description>
		<content:encoded><![CDATA[<p>Can we have an off-line conversation?  Your reply to my post on Jan 16 didn&#8217;t address some core questions I have AND  Articulate and Camtasia are too expensive for me.  ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Glenna Shaw</title>
		<link>http://visualology.net/about/#comment-447</link>
		<dc:creator><![CDATA[Glenna Shaw]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-447</guid>
		<description><![CDATA[My favorites are Camtasia and Articulate, but I&#039;m also a fan of iSpring.
These are IMHO.  Other PowerPoint experts may recommend something else.
Another alternative is to put it on SkyDrive.  That&#039;s how all my tutorials work.
Glenna]]></description>
		<content:encoded><![CDATA[<p>My favorites are Camtasia and Articulate, but I&#8217;m also a fan of iSpring.<br />
These are IMHO.  Other PowerPoint experts may recommend something else.<br />
Another alternative is to put it on SkyDrive.  That&#8217;s how all my tutorials work.<br />
Glenna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by William Now</title>
		<link>http://visualology.net/about/#comment-445</link>
		<dc:creator><![CDATA[William Now]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-445</guid>
		<description><![CDATA[I’m creating MyWorldGarden, a web-based resource to help people cultivate their “inner garden” while moving outwardly to create a healthier world around them.  I quit my technical writing job in the technology industry to devote my time to this.  I am running on savings, part-time work, and faith, so finances are lean. 

I need your advise regarding the best and most affordable powerpoint converter I can use to create multi-platform, viewable files that (a) allow the viewer to load the presentation on their own computer and (b) actually interact with the presentation (starting and stopping the slides at will).

Download requirements:

1. Viewable on Macs, PCs, tablets. Not just new operating systems, but also some of the older ones (within reason).  Some of my audience will not be tech geeks and may have older devices and operating systems.
2. Small file size so they can be emailed, preferably without a separate viewer.

Must Support These PowerPoint Functions: 
 
zoom/pan, fade in/out animations, audio narration, hypertext links to outside htmls, etc.  

Options and Concerns:

Powerpoint to Flash: I like what I’ve learned about this.
•	Already is supported by all browsers on all platforms.
•	Passes firewalls easily
•	Resizes to browsers automatically
•	Creates very small files sizes
•	Provides copy security not available in HTML solutions
•	Allows for embedded controls to let user control playback, stop, rewind.

BUT I’ve been told Flash is no longer supported by Microsoft browsers and that it is not long for this world any more.  Does that leave me with a PPT to HTML format as my option?  

ISpring does a conversion to HTML5, but I’m concerned about 3 things.  (1) Only supports HTML 5, which means only the latest browsers.  (2) File sizes (3) Cost.

You seem to be the reigning expert on these issues. Your advise would be deeply appreciated.

With respect, 
WILLIAM NOW, for MyWorldGarden
Cultivating conversations and skills that
nurture the nature within us &amp; around us.]]></description>
		<content:encoded><![CDATA[<p>I’m creating MyWorldGarden, a web-based resource to help people cultivate their “inner garden” while moving outwardly to create a healthier world around them.  I quit my technical writing job in the technology industry to devote my time to this.  I am running on savings, part-time work, and faith, so finances are lean. </p>
<p>I need your advise regarding the best and most affordable powerpoint converter I can use to create multi-platform, viewable files that (a) allow the viewer to load the presentation on their own computer and (b) actually interact with the presentation (starting and stopping the slides at will).</p>
<p>Download requirements:</p>
<p>1. Viewable on Macs, PCs, tablets. Not just new operating systems, but also some of the older ones (within reason).  Some of my audience will not be tech geeks and may have older devices and operating systems.<br />
2. Small file size so they can be emailed, preferably without a separate viewer.</p>
<p>Must Support These PowerPoint Functions: </p>
<p>zoom/pan, fade in/out animations, audio narration, hypertext links to outside htmls, etc.  </p>
<p>Options and Concerns:</p>
<p>Powerpoint to Flash: I like what I’ve learned about this.<br />
•	Already is supported by all browsers on all platforms.<br />
•	Passes firewalls easily<br />
•	Resizes to browsers automatically<br />
•	Creates very small files sizes<br />
•	Provides copy security not available in HTML solutions<br />
•	Allows for embedded controls to let user control playback, stop, rewind.</p>
<p>BUT I’ve been told Flash is no longer supported by Microsoft browsers and that it is not long for this world any more.  Does that leave me with a PPT to HTML format as my option?  </p>
<p>ISpring does a conversion to HTML5, but I’m concerned about 3 things.  (1) Only supports HTML 5, which means only the latest browsers.  (2) File sizes (3) Cost.</p>
<p>You seem to be the reigning expert on these issues. Your advise would be deeply appreciated.</p>
<p>With respect,<br />
WILLIAM NOW, for MyWorldGarden<br />
Cultivating conversations and skills that<br />
nurture the nature within us &amp; around us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year 2013 by Susie Earnest</title>
		<link>http://visualology.net/2013/01/01/happy-new-year-2013/#comment-350</link>
		<dc:creator><![CDATA[Susie Earnest]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">https://glennashaw.wordpress.com/?p=243#comment-350</guid>
		<description><![CDATA[Happy New Year!  Glad you&#039;re back!]]></description>
		<content:encoded><![CDATA[<p>Happy New Year!  Glad you&#8217;re back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Steve</title>
		<link>http://visualology.net/about/#comment-344</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-344</guid>
		<description><![CDATA[Thanks for the quick reply. I am doing it exactly as you say and when I hit enter it changes back to the 40816 no matter what date I put in and nothing changes on the spreadsheet. Do I need to do something else to see it change the spreadsheet?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply. I am doing it exactly as you say and when I hit enter it changes back to the 40816 no matter what date I put in and nothing changes on the spreadsheet. Do I need to do something else to see it change the spreadsheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Glenna Shaw</title>
		<link>http://visualology.net/about/#comment-343</link>
		<dc:creator><![CDATA[Glenna Shaw]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-343</guid>
		<description><![CDATA[Hi Steve,

Type the date in this format in the minimum axis box: 01/01/2013 and click ok
Repeat for the maximum axis box for the upper date range.
Excel will automatically convert it to the numeric equivalent of the date (which is what you&#039;re seeing as 40816)]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Type the date in this format in the minimum axis box: 01/01/2013 and click ok<br />
Repeat for the maximum axis box for the upper date range.<br />
Excel will automatically convert it to the numeric equivalent of the date (which is what you&#8217;re seeing as 40816)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Steve</title>
		<link>http://visualology.net/about/#comment-342</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-342</guid>
		<description><![CDATA[I also can not get the date to change and it defaults to 40816 regardless of what I do. I did read the link and did not understand what I need to do to fix it. Can you tell me what steps I need to do to get the date range to work?

Thanks for your work and help.]]></description>
		<content:encoded><![CDATA[<p>I also can not get the date to change and it defaults to 40816 regardless of what I do. I did read the link and did not understand what I need to do to fix it. Can you tell me what steps I need to do to get the date range to work?</p>
<p>Thanks for your work and help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by wheretogetanswers</title>
		<link>http://visualology.net/about/#comment-332</link>
		<dc:creator><![CDATA[wheretogetanswers]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://glennashaw.wordpress.com/?page_id=2#comment-332</guid>
		<description><![CDATA[Hi Glenna,
Do you want to make a link exchange with my blog: http://blog.atyq.info/.
Contact me if you are interested: atyqinc@gmail.com]]></description>
		<content:encoded><![CDATA[<p>Hi Glenna,<br />
Do you want to make a link exchange with my blog: <a href="http://blog.atyq.info/" rel="nofollow">http://blog.atyq.info/</a>.<br />
Contact me if you are interested: <a href="mailto:atyqinc@gmail.com">atyqinc@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 Picture &#8211; 1,000 Words, 1 Photo Mosaic &#8211; Priceless by Morgan</title>
		<link>http://visualology.net/2011/03/22/1-picture-1000-words-1-photo-mosaic-priceless/#comment-285</link>
		<dc:creator><![CDATA[Morgan]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">https://glennashaw.wordpress.com/?p=141#comment-285</guid>
		<description><![CDATA[Such a great article which This wonderfully quirky person has created a tiny, well-behaved app that easily lets you create your own photo mosaics. The application is, appropriately enough, called Andrea Mosaic. A version is available for virtually every operating system and professional versions are also available for a very small fee of $35.  You can even capture images from video and use them to create your mosaics.]]></description>
		<content:encoded><![CDATA[<p>Such a great article which This wonderfully quirky person has created a tiny, well-behaved app that easily lets you create your own photo mosaics. The application is, appropriately enough, called Andrea Mosaic. A version is available for virtually every operating system and professional versions are also available for a very small fee of $35.  You can even capture images from video and use them to create your mosaics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Eat With Our Eyes First by Costco Bakery</title>
		<link>http://visualology.net/2010/12/19/we-eat-with-our-eyes-first/#comment-282</link>
		<dc:creator><![CDATA[Costco Bakery]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://glennashaw.wordpress.com/?p=79#comment-282</guid>
		<description><![CDATA[Yes, ive seen a program where if you are blindfolded and eat, you may not really be able to tell what it is. Our eyes tell us a story first. Great article!]]></description>
		<content:encoded><![CDATA[<p>Yes, ive seen a program where if you are blindfolded and eat, you may not really be able to tell what it is. Our eyes tell us a story first. Great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
